Weekly bookings start on a Friday
Short break bookings are Friday to Monday (3 nights) or Monday to Friday (4 nights)
Last minute short breaks may be available in high season - please contact us to check.
Rental rates are for the entire property.
Description | From | To | Weekly | Weekend Short Breaks | Midweek Short Breaks |
---|---|---|---|---|---|
28 Mar 25 | 04 Apr 25 | £560 | £430 | £440 | |
Booked | 04 Apr 25 | 11 Apr 25 | £580 | £430 | £430 |
Booked | 11 Apr 25 | 18 Apr 25 | £650 | £450 | £450 |
Booked | 18 Apr 25 | 25 Apr 25 | £650 | £490 | £450 |
25 Apr 25 | 02 May 25 | £570 | £430 | £430 | |
02 May 25 | 09 May 25 | £580 | £490 | £490 | |
Booked | 09 May 25 | 16 May 25 | - | ||
Booked | 16 May 25 | 23 May 25 | £580 | £430 | £430 |
Booked | 23 May 25 | 30 May 25 | £700 | £500 | £500 |
Weekend available | 30 May 25 | 06 Jun 25 | £590 | £450 | £450 |
Monday to Friday available | 06 Jun 25 | 13 Jun 25 | £600 | £480 | £480 |
Booked | 13 Jun 25 | 20 Jun 25 | £600 | £480 | £480 |
20 Jun 25 | 27 Jun 25 | £600 | £480 | £480 | |
Booked | 27 Jun 25 | 04 Jul 25 | £600 | £480 | £480 |
Booked | 04 Jul 25 | 11 Jul 25 | £650 | £490 | £490 |
Booked | 11 Jul 25 | 18 Jul 25 | £650 | £490 | £490 |
Booked | 18 Jul 25 | 25 Jul 25 | £700 | £490 | £490 |
Booked | 25 Jul 25 | 01 Aug 25 | £750 | £500 | £500 |
Monday to Friday available | 01 Aug 25 | 08 Aug 25 | £750 | £550 | £550 |
Booked | 08 Aug 25 | 15 Aug 25 | £750 | £550 | £550 |
15 Aug 25 | 22 Aug 25 | £750 | £550 | £550 | |
Booked | 22 Aug 25 | 29 Aug 25 | £750 | £550 | £550 |
29 Aug 25 | 05 Sep 25 | £650 | £500 | £500 | |
05 Sep 25 | 12 Sep 25 | £590 | £440 | £440 | |
Weekend available | 12 Sep 25 | 19 Sep 25 | £590 | £440 | £440 |
19 Sep 25 | 26 Sep 25 | £570 | £430 | £430 | |
26 Sep 25 | 03 Oct 25 | £550 | £430 | £430 | |
Booked | 03 Oct 25 | 10 Oct 25 | £550 | £430 | £430 |
10 Oct 25 | 17 Oct 25 | £550 | £430 | £430 | |
17 Oct 25 | 24 Oct 25 | £650 | £490 | £490 | |
24 Oct 25 | 31 Oct 25 | £650 | £490 | £490 | |
31 Oct 25 | 07 Nov 25 | £540 | £430 | £430 | |
07 Nov 25 | 14 Nov 25 | £540 | £430 | £430 | |
14 Nov 25 | 21 Nov 25 | £540 | £430 | £430 | |
21 Nov 25 | 28 Nov 25 | £540 | £430 | £430 | |
28 Nov 25 | 05 Dec 25 | £540 | £430 | £430 | |
05 Dec 25 | 12 Dec 25 | £540 | £430 | £430 | |
12 Dec 25 | 19 Dec 25 | £540 | £430 | £430 | |
19 Dec 25 | 22 Dec 25 | - | £450 | ||
22 Dec 25 | 29 Dec 25 | £720 | |||
29 Dec 25 | 04 Jan 26 | £720 | £500 | £500 | |
02 Jan 26 | 13 Feb 26 | £580 | £440 | £440 | |
Midweek booked | 13 Feb 26 | 20 Feb 26 | £600 | £498 | £498 |
20 Feb 26 | 27 Mar 26 | £580 | £440 | £440 | |
03 Apr 26 | 10 Apr 26 | £660 | £550 | £550 | |
10 Apr 26 | 17 Apr 26 | £630 | £540 | £540 | |
17 Apr 26 | 24 Apr 26 | £590 | £450 | £450 | |
24 Apr 26 | 01 May 26 | £590 | £480 | £480 | |
01 May 26 | 08 May 26 | £590 | £498 | £498 | |
08 May 26 | 15 May 26 | £590 | £450 | £450 | |
15 May 26 | 22 May 26 | £590 | £450 | £450 | |
22 May 26 | 29 May 26 | £720 | £550 | £550 | |
29 May 26 | 05 Jun 26 | £600 | £498 | £498 | |
05 Jun 26 | 12 Jun 26 | £600 | £480 | £480 | |
12 Jun 26 | 19 Jun 26 | £600 | £480 | £480 | |
19 Jun 26 | 26 Jun 26 | £600 | £480 | £480 | |
26 Jun 26 | 03 Jul 26 | £630 | £480 | £480 | |
03 Jul 26 | 10 Jul 26 | £660 | £540 | £540 | |
10 Jul 26 | 17 Jul 26 | £660 | £540 | £540 | |
17 Jul 26 | 24 Jul 26 | £700 | £540 | £540 | |
24 Jul 26 | 31 Jul 26 | £750 | £550 | £550 | |
31 Jul 26 | 07 Aug 26 | £750 | £550 | £550 | |
07 Aug 26 | 14 Aug 26 | £750 | £550 | £550 | |
14 Aug 26 | 21 Aug 26 | £750 | £550 | £550 | |
21 Aug 26 | 28 Aug 26 | £750 | £550 | £550 | |
28 Aug 26 | 04 Sep 26 | £630 | £550 | £550 | |
04 Sep 26 | 11 Sep 26 | £600 | £450 | £450 | |
11 Sep 26 | 18 Sep 26 | £600 | £450 | £450 | |
18 Sep 26 | 25 Sep 26 | £580 | £450 | £450 | |
25 Sep 26 | 02 Oct 26 | £570 | £430 | £430 | |
02 Oct 26 | 09 Oct 26 | £570 | £430 | £430 | |
09 Oct 26 | 16 Oct 26 | £570 | £430 | £430 | |
16 Oct 26 | 23 Oct 26 | £570 | £430 | £430 | |
23 Oct 26 | 30 Oct 26 | £690 | £480 | £480 | |
30 Oct 26 | 06 Nov 26 | £570 | £430 | £430 | |
06 Nov 26 | 13 Nov 26 | £540 | £430 | £430 | |
13 Nov 26 | 20 Nov 26 | £540 | £430 | £430 | |
20 Nov 26 | 27 Nov 26 | £540 | £430 | £430 | |
27 Nov 26 | 04 Dec 26 | £540 | £430 | £430 | |
04 Dec 26 | 11 Dec 26 | £540 | £430 | £430 | |
11 Dec 26 | 18 Dec 26 | £540 | £430 | £430 | |
18 Dec 26 | 21 Dec 26 | - | £450 | ||
21 Dec 26 | 28 Dec 26 | £750 | |||
28 Dec 26 | 04 Jan 27 | £750 | £550 | £550 |
Sorry, but we do not allow pets.
Please note that we prefer bank transfer as method of payment but you can also pay by cheque. Your dates are only confirmed when we have received a deposit payment of a third of the total cost or the total amount if booking less than 6 weeks before the start of your holiday.
Balance of your fees are due 6 weeks before your holiday is due to start and we will send key details and other information when we have received that.
If you cancel your holiday, we will endeavour to re-let the dates of your holiday. If we are able to do this, we can refund you. However, if we are not able to re-let the property, you are liable for the full amount of the holiday. If we do not receive the balance fees on the due date (we will remind you!) we will consider the holiday cancelled and, again, can only refund you if we are able to re-let the property. We recommend you take out travel insurance.