Weekly bookings start on a Friday
Short break bookings are Friday to Monday (3 nights) or Monday to Friday (4 nights)
Last minute short breaks may be available in high season - please contact us to check.
Rental rates are for the entire property.
Description | From | To | Weekly | Weekend Short Breaks | Midweek Short Breaks |
---|---|---|---|---|---|
Midweek booked | 06 Sep 24 | 13 Sep 24 | £590 | £430 | £430 |
Weekend booked | 13 Sep 24 | 20 Sep 24 | £570 | £430 | £430 |
20 Sep 24 | 25 Oct 24 | £570 | £430 | £430 | |
25 Oct 24 | 01 Nov 24 | £590 | £460 | £460 | |
01 Nov 24 | 20 Dec 24 | £550 | £430 | £430 | |
20 Dec 24 | 03 Jan 25 | £700 | £490 | £490 | |
03 Jan 25 | 10 Jan 25 | £520 | £430 | £430 | |
10 Jan 25 | 17 Jan 25 | £520 | £420 | £420 | |
17 Jan 25 | 24 Jan 25 | £520 | £430 | £430 | |
24 Jan 25 | 31 Jan 25 | £520 | £430 | £430 | |
31 Jan 25 | 07 Feb 25 | £520 | £430 | £430 | |
07 Feb 25 | 14 Feb 25 | £520 | £430 | £430 | |
14 Feb 25 | 21 Feb 25 | £530 | £430 | £430 | |
28 Feb 25 | 07 Mar 25 | £540 | £430 | £430 | |
14 Mar 25 | 21 Mar 25 | £520 | £430 | £430 | |
21 Mar 25 | 28 Mar 25 | £520 | £430 | £430 | |
28 Mar 25 | 04 Apr 25 | £530 | £430 | £440 | |
04 Apr 25 | 11 Apr 25 | £580 | £430 | £430 | |
11 Apr 25 | 18 Apr 25 | £650 | £450 | £450 | |
18 Apr 25 | 25 Apr 25 | £650 | £490 | £450 | |
25 Apr 25 | 02 May 25 | £570 | £430 | £430 | |
02 May 25 | 09 May 25 | £580 | £490 | £490 | |
Booked | 09 May 25 | 16 May 25 | - | ||
16 May 25 | 23 May 25 | £580 | £430 | £430 | |
23 May 25 | 30 May 25 | £700 | £500 | £500 | |
30 May 25 | 06 Jun 25 | £590 | £450 | £450 | |
06 Jun 25 | 13 Jun 25 | £600 | £480 | £480 | |
13 Jun 25 | 20 Jun 25 | £600 | £480 | £480 | |
20 Jun 25 | 27 Jun 25 | £600 | £480 | £480 | |
27 Jun 25 | 04 Jul 25 | £600 | £480 | £480 | |
04 Jul 25 | 11 Jul 25 | £650 | £490 | £490 | |
11 Jul 25 | 18 Jul 25 | £650 | £490 | £490 | |
Fri - Mon only available | 18 Jul 25 | 25 Jul 25 | £700 | £490 | £490 |
Available from Mon 28th | 25 Jul 25 | 01 Aug 25 | £750 | £500 | £500 |
01 Aug 25 | 08 Aug 25 | £750 | £550 | £550 | |
08 Aug 25 | 15 Aug 25 | £750 | £550 | £550 | |
15 Aug 25 | 22 Aug 25 | £750 | £550 | £550 | |
22 Aug 25 | 29 Aug 25 | £750 | £550 | £550 | |
29 Aug 25 | 05 Sep 25 | £650 | £500 | £500 | |
05 Sep 25 | 12 Sep 25 | £590 | £440 | £440 | |
12 Sep 25 | 19 Sep 25 | £590 | £440 | £440 | |
19 Sep 25 | 26 Sep 25 | £570 | £430 | £430 | |
26 Sep 25 | 03 Oct 25 | £550 | £430 | £430 | |
03 Oct 25 | 10 Oct 25 | £550 | £430 | £430 | |
10 Oct 25 | 17 Oct 25 | £550 | £430 | £430 | |
17 Oct 25 | 24 Oct 25 | £650 | £490 | £490 | |
24 Oct 25 | 31 Oct 25 | £650 | £490 | £490 | |
31 Oct 25 | 07 Nov 25 | £520 | £430 | £430 | |
07 Nov 25 | 14 Nov 25 | £520 | £430 | £430 | |
14 Nov 25 | 21 Nov 25 | £520 | £430 | £430 | |
21 Nov 25 | 28 Nov 25 | £520 | £430 | £430 | |
28 Nov 25 | 05 Dec 25 | £520 | £430 | £430 | |
05 Dec 25 | 12 Dec 25 | £520 | £430 | £430 | |
12 Dec 25 | 19 Dec 25 | £520 | £430 | £430 | |
19 Dec 25 | 22 Dec 25 | - | £450 | ||
22 Dec 25 | 29 Dec 25 | £720 | |||
29 Dec 25 | 04 Jan 26 | £720 | £500 | £500 |
Sorry, but we do not allow pets.
Please note that we prefer bank transfer as method of payment but you can also pay by cheque. Your dates are only confirmed when we have received a deposit payment of a third of the total cost or the total amount if booking less than 6 weeks before the start of your holiday.
Balance of your fees are due 6 weeks before your holiday is due to start and we will send key details and other information when we have received that.
If you cancel your holiday, we will endeavour to re-let the dates of your holiday. If we are able to do this, we can refund you. However, if we are not able to re-let the property, you are liable for the full amount of the holiday. If we do not receive the balance fees on the due date (we will remind you!) we will consider the holiday cancelled and, again, can only refund you if we are able to re-let the property. We recommend you take out travel insurance.